3 Bedroom 3 Bathroom
Fireplace Radiant Heat
$849,000
As You Enter This Attractive Craftsman Style Home, You Will Take Note Of The Attention To Detail, With An Open Design, And Expansive Windows That Allow Natural Light From Every Direction. On The Main Level, An Inviting Living Room Is Open To Dining Area And Modern Kitchen, With And An Island As The Centerpiece. Access To A Screened Porch Make The Entire Main Level Both Functional And Fun. A Convenient Half Bath And Separate Laundry Room Helps Your Family Stay Neat And Organized. Upstairs, The Primary Bedroom Features An Ensuite, Large Closet, And Access To Your Private Balcony. Two Additional Bedrooms And Family Bathroom Complete The Upper Level. The Basement Features A Family Room, And An Office/Bedroom. A Detached Two-Car Insulated Garage With In-Floor Heat Is Just One Of The Many Upscale Features Of This. Above The Garage Is A Fully Functional Office Space/Studio With Galley Kitchen, And Bath. The Property Is Highlighted With, Flowerbeds, Fruit Trees, And An Organic Garden.**** EXTRAS **** The Home Sits On A Corner Lot In Priceville, A Charming Hamlet Set Amongst Rolling Hills Next To The Saugeen River And Only Minutes South Of The Public Access Of Irish Lake. (id:48234)
Property Details
MLS® Number | X5832904 |
Property Type | Single Family |
Community Name | Priceville |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 165 X 132 Ft |
Size Total Text | 165 X 132 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5 m | 4.01 m | 5 m x 4.01 m |
Second Level | Bathroom | 1.78 m | 3.05 m | 1.78 m x 3.05 m |
Second Level | Bedroom 2 | 3.94 m | 3.56 m | 3.94 m x 3.56 m |
Second Level | Bedroom 3 | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
Second Level | Bathroom | 2.54 m | 3.12 m | 2.54 m x 3.12 m |
Basement | Family Room | 4.9 m | 9.63 m | 4.9 m x 9.63 m |
Basement | Office | 3.48 m | 4.63 m | 3.48 m x 4.63 m |
Main Level | Living Room | 5.03 m | 5.77 m | 5.03 m x 5.77 m |
Main Level | Dining Room | 4.78 m | 2.36 m | 4.78 m x 2.36 m |
Main Level | Kitchen | 4.01 m | 4.72 m | 4.01 m x 4.72 m |
Main Level | Bathroom | 1.47 m | 1.63 m | 1.47 m x 1.63 m |
Main Level | Laundry Room | 2.51 m | 2.01 m | 2.51 m x 2.01 m |
https://www.realtor.ca/real-estate/25085750/253-queen-street-c-st-grey-highlands-priceville