4 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$1,789,900
Ski lift across the road, 1 km to the Beach & Georgian Trail, walk into The Village at Blue - Large parcel of 100 x 150 ft, beautifully renovated from top to bottom bungalow with 3+1 bedrooms, walk out to private back deck from kitchen/dining, Professionally finished basement with bar and large bedroom, lockable equipment shed adjacent to front door. $$$ spent on Recent improvements including Full Basement construction (2025), Extensive Backyard Deck and 8x8 Hot-Tub (2023), Custom Built Kitchen and appliances (2022), All bathrooms (2024), All New Floors (2025), Pot lights, New Porch, Electric Curtains in Living Room, New Patio Door (2024), NOTE: Furniture's included in the asking prices as needed by Buyers (id:48234)
Property Details
| MLS® Number | X13666318 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Water Heater - Tankless, Cooktop, Dishwasher, Dryer, Furniture, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreational, Games Room | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Main Level | Living Room | 6.45 m | 3.93 m | 6.45 m x 3.93 m |
| Main Level | Kitchen | 5.48 m | 3.91 m | 5.48 m x 3.91 m |
| Main Level | Primary Bedroom | 3.81 m | 3.07 m | 3.81 m x 3.07 m |
| Main Level | Bedroom 2 | 3.86 m | 3.58 m | 3.86 m x 3.58 m |
| Main Level | Bedroom 3 | 2.92 m | | 2.92 m x Measurements not available |
https://www.realtor.ca/real-estate/30145813/796441-grey-county-rd-19-road-blue-mountains-blue-mountains