3 Bedroom 2 Bathroom 1,500 - 2,000 sqft
Fireplace None Forced Air
$539,000
Nicely renovated family home in the heart of Markdale. This 1 1/2 storey home with attached garage is much bigger than it appears. The front foyer has double closets, there is a spacious living room with natural gas fireplace, a dining room and a kitchen with lots of cabinetry and counter-top space. There is also a computer cubby/storage room, 3 piece bath, laundry room and mudroom with access to the garage on the main level. Interior measurements of the insulated garage are 19'2x15'2 and has a man door to the back yard. The 2nd level features a spa-like bathroom with soaker tub, oversized tile shower and a fireplace for ambience. There are 3 good sized bedrooms on the 2nd level. The 66x165 lot is extremely private in the backyard where there is a firepit, concrete patio, storage shed and garden shed. Great location backing on to King Edward Park and walking distance to all town amenities including Beavercrest School, Markdale Golf and Curling Club, shops, banking and more. (id:48234)
Property Details
| MLS® Number | X13688502 |
| Property Type | Single Family |
| Community Name | Grey Highlands |
| Amenities Near By | Golf Nearby, Hospital, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft|under 1/2 Acre |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Foyer | 1.96 m | 2.59 m | 1.96 m x 2.59 m |
| Main Level | Dining Room | 3.84 m | 5.33 m | 3.84 m x 5.33 m |
| Main Level | Living Room | 4.11 m | 5.61 m | 4.11 m x 5.61 m |
| Main Level | Kitchen | 4.17 m | 4.62 m | 4.17 m x 4.62 m |
| Main Level | Laundry Room | 2.24 m | 2.41 m | 2.24 m x 2.41 m |
| Main Level | Mud Room | 2.13 m | 2.34 m | 2.13 m x 2.34 m |
| Upper Level | Bedroom | 2.84 m | 4.17 m | 2.84 m x 4.17 m |
| Upper Level | Bedroom | 3.25 m | 4.17 m | 3.25 m x 4.17 m |
| Upper Level | Bedroom | 2.59 m | 4.17 m | 2.59 m x 4.17 m |
| Upper Level | Bathroom | 4.19 m | 4.62 m | 4.19 m x 4.62 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30170100/56-main-street-e-grey-highlands-grey-highlands