2 Bedroom 2 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$23,000
Take a look at this great 2013 Salem 426 2b cottage alternative! This beautiful unit is extremely spacious with 2 bedrooms and 2 full bathrooms. The 3 tip-outs add lots of extra square footage to this unit. The master bedroom offers lots of storage with a huge closet and vanity area. It also offers ensuite privileges to the washroom. The second bedroom has a full ensuite bath with a door to the outside... perfect to keep kids from tracking in dirt. In the living room you will find a Lazy Boy couch with a pull-out for extra guest space! The unit also offers an upgraded hot water tank for long hot showers! Spring Valley Resort offers 2 pools (1 adult and 1 family), beach areas, non-motorized lakes for kayaking, paddle boating, fishing, and swimming, rec. programs, mini putt, and so much more! This is a seasonal resort that opens the weekend before Mother's Day and closes the weekend after Thanksgiving. The fees for the 2026 season are $4,595.00. Note: Includes everything but your propane, hydro, and Internet if you choose to install it. There are no additional fees for water, property, taxes, visitors to the resort, etc (id:48234)
Property Details
| MLS® Number | X13692136 |
| Property Type | Single Family |
| Community Name | Rural Wellington North |
| Amenities Near By | Beach, Park |
| Community Features | Community Centre |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Park |
| Sewer | Septic System |
| Size Frontage | 30 Ft |
| Size Irregular | 30 Ft |
| Size Total Text | 30 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Rec |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Main Level | Living Room | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Main Level | Primary Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Bathroom | | | Measurements not available |
| Main Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/30174115/s-8-7489-sideroad-5-e-wellington-north-rural-wellington-north