5 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Raised Bungalow Fireplace None Forced Air
$559,000
Welcome to 37 Wilson Crescent, a warm and inviting raised bungalow nestled in one of Dundalk's family-friendly neighbourhoods. Designed with everyday comfort in mind, the bright open-concept main floor creates a welcoming space where family and friends can gather with ease.The heart of the home is the spacious kitchen, featuring ceramic tile flooring, a centre island, stainless steel appliances, and an open layout that flows effortlessly into the living room. Filled with natural light, the living room offers durable laminate flooring and a walk-out to the back deck-perfect for enjoying your morning coffee, summer barbecues, or relaxing evenings outdoors.The main floor is complete with three comfortable bedrooms, a 4-piece bathroom, and a convenient 2-piece powder room, offering a functional layout for growing families.Downstairs, the fully finished basement provides even more living space with two additional bedrooms, a generous rec room, a second kitchen, and a bathroom rough-in, offering endless possibilities for extended family, guests, or multi-generational living. A cozy pellet stove adds warmth and character, making this level a comfortable retreat throughout the cooler months.Located in a welcoming neighbourhood known for its parks, schools, and community atmosphere, this home offers the perfect balance of small-town charm and family-friendly living. Whether you're looking for room to grow or a place to create lasting memories, 37 Wilson Crescent is ready to welcome you home. (id:48234)
Property Details
| MLS® Number | X13675580 |
| Property Type | Single Family |
| Community Name | Southgate |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 4.51 m | 10.4 m | 4.51 m x 10.4 m |
| Basement | Recreational, Games Room | 4.42 m | 6.37 m | 4.42 m x 6.37 m |
| Basement | Bedroom 4 | 4.42 m | 3.81 m | 4.42 m x 3.81 m |
| Basement | Bedroom 5 | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
| Main Level | Living Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
| Main Level | Kitchen | 4.39 m | 5.49 m | 4.39 m x 5.49 m |
| Main Level | Primary Bedroom | 3.69 m | 4.63 m | 3.69 m x 4.63 m |
| Main Level | Bedroom 2 | 4.24 m | 3.2 m | 4.24 m x 3.2 m |
| Main Level | Bedroom 3 | 3.41 m | 3.9 m | 3.41 m x 3.9 m |
| Main Level | Bathroom | 1.77 m | 4.18 m | 1.77 m x 4.18 m |
| Main Level | Bathroom | 1.39 m | 1.36 m | 1.39 m x 1.36 m |
https://www.realtor.ca/real-estate/30156261/37-wilson-crescent-southgate-southgate